Pedagogy
Preschool Education
Primary Education
Biology
History
Uzbek Language and Literature
National Idea, Spirituality and Legal Education
Philology and Language Teaching (English)
Philology and Language Teaching (Russian)
Philology and Language Teaching (Arabic)
Philology and Language Teaching (Chinese)
Philology and Language Teaching (Korean)
Economics
International Relations
Psychology
Accounting and Audit
Management
Marketing
Artificial Intelligence
Tourism and Hospitality
Logistics
No. Program Code Program Name Daytime Tuition Fee Evening Tuition Fee
1 60110100 Pedagogy 17 000 000 UZS 17 000 000 UZS
2 60110200 Preschool Education 17 000 000 UZS 17 000 000 UZS
3 60110500 Primary Education 17 000 000 UZS 17 000 000 UZS
4 60110900 Biology 17 000 000 UZS 17 000 000 UZS
5 60111100 History 17 000 000 UZS 17 000 000 UZS
6 60111400 Uzbek Language and Literature 17 000 000 UZS 17 000 000 UZS
7 60112100 National Idea, Fundamentals of Spirituality and Legal Education 17 000 000 UZS 17 000 000 UZS
8 60230100 Philology and Language Teaching (English) 17 000 000 UZS 17 000 000 UZS
9 60230100 Philology and Language Teaching (Russian) 17 000 000 UZS 17 000 000 UZS
10 60230100 Philology and Language Teaching (Arabic) 17 000 000 UZS 17 000 000 UZS
11 60230100 Philology and Language Teaching (Chinese) 17 000 000 UZS 17 000 000 UZS
12 60230100 Philology and Language Teaching (Korean) 17 000 000 UZS 17 000 000 UZS
13 60310100 Economics 17 000 000 UZS 17 000 000 UZS
14 60310800 International Relations 17 000 000 UZS 17 000 000 UZS
15 60310900 Psychology 17 000 000 UZS 17 000 000 UZS
16 60410100 Accounting and Audit 17 000 000 UZS 17 000 000 UZS
17 60411200 Management 17 000 000 UZS 17 000 000 UZS
18 60411900 World Economy and International Economic Relations 17 000 000 UZS 17 000 000 UZS
19 60412500 Marketing 17 000 000 UZS 17 000 000 UZS
20 60610500 Computer Engineering (IT service, Information Security, Multimedia Technologies) 17 000 000 UZS 17 000 000 UZS
21 60610700 Artificial Intelligence 17 000 000 UZS 17 000 000 UZS
22 61010300 Sports Activity (by types: football, karate, kickboxing, judo, wrestling) 17 000 000 UZS 17 000 000 UZS
23 61010400 Tourism and Hospitality 17 000 000 UZS 17 000 000 UZS
24 61040100 Logistics (by types) 17 000 000 UZS 17 000 000 UZS

Our Partners

Our partners in the field of education

KARAKALPAKSTAN SAMARKAND TASHKENT

Contact

Get in touch with us

Address

1. Republic of Karakalpakstan, Turtkul district, Guliston MFY, Beruniy dead-end street, 146

2. Tashkent city, Yangihayot district, Choshtepa MFY, Choshtepa street, 381

3. Samarkand Campus, 3A Obi Rahmat Street, Obi Rahmat Mahalla, Samarkand City

TASHKENT

+998 55 555-15-55

SAMARKAND

+998 55 510-88-66

KARAKALPAKSTAN

+998 97 895-66-66

CONTRACT DEPARTMENT

+998 97 863-88-88

Email

info@tgfu.uz

Working Hours

From 9:00 AM to 8:00 PM

Loading
Your message has been sent. Thank you!